Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Trucky for Windows, Web, Mobile app 81% 21,661 108,057 663,187 21,090 31,142 38 14

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 115,949 514,133 3,106,324
Source 2,467 10,939 66,092
Translated 81% 94,288 78% 406,076 78% 2,443,137
Needs editing 1% 571 1% 5,908 1% 37,045
Read-only 0% 0 0% 0 0% 0
Failing checks 26% 31,142 29% 153,745 29% 919,507
Strings with suggestions 1% 38 1% 291 1% 1,853
Untranslated strings 18% 21,090 19% 102,149 20% 626,142

Quick numbers

512 k
Hosted words
115 k
Hosted strings
81%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+81%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 2,005 2 2
Albanian 75% 593 3,000 18,439 584 1,166 0 0
Arabic 70% 733 3,610 22,170 711 1,154 0 0
Azerbaijani 70% 716 3,480 21,386 710 1,483 0 0
Belarusian 74% 633 3,209 19,759 628 1,488 0 0
Bengali (Bangladesh) 70% 734 3,612 22,183 711 1,442 0 0
Bosnian 70% 734 3,612 22,183 711 1,386 0 0
Bulgarian 98% 42 171 1,042 42 0 0 0
Chinese (Simplified) 99% 11 34 188 11 0 0 0
Chinese (Traditional) 98% 48 253 1,545 48 0 0 0
Croatian 70% 734 3,612 22,183 711 1,453 0 0
Czech 99% 11 34 188 11 0 0 0
Danish 70% 719 3,557 21,856 696 347 0 0
Dutch 95% 107 646 4,020 69 2 0 0
Estonian 77% 563 2,795 17,247 557 914 0 0
Filipino 70% 734 3,612 22,183 711 340 0 0
Finnish 70% 734 3,612 22,183 711 1,190 0 0
French 99% 16 64 391 16 0 0 0
Georgian 70% 734 3,612 22,183 711 1,297 0 0
German 89% 256 1,256 7,482 224 7 3 0
Greek 70% 734 3,612 22,183 711 661 0 0
Hebrew 70% 734 3,612 22,183 711 1,149 0 0
Hungarian 78% 520 2,678 16,426 512 330 0 0
Indonesian 99% 16 64 391 16 6 0 0
Italian 85% 364 1,763 10,688 356 1 0 0
Japanese 98% 46 162 1,005 33 0 0 12
Korean 78% 532 2,759 16,909 524 612 0 0
Latvian 70% 734 3,612 22,183 711 1,140 0 0
Lithuanian 75% 616 3,202 19,694 609 718 0 0
Norwegian Bokmål 71% 696 3,508 21,538 672 633 0 0
Persian 70% 731 3,608 22,162 711 1,225 0 0
Polish 92% 187 1,064 6,414 178 1 0 0
Portuguese (Brazil) 98% 48 253 1,545 48 0 0 0
Portuguese (Portugal) 99% 16 64 391 16 0 0 0
Punjabi 70% 734 3,612 22,183 711 1,492 0 0
Romanian 76% 568 3,008 18,552 559 1,139 32 0
Russian 87% 307 1,580 9,625 301 2 1 0
Serbian 77% 559 2,910 17,909 553 1,239 0 0
Slovak 98% 35 171 1,050 35 0 0 0
Slovenian 70% 734 3,612 22,183 711 936 0 0
Spanish 99% 12 36 197 12 0 0 0
Swedish 70% 734 3,612 22,183 711 183 0 0
Thai 73% 645 3,297 20,278 640 830 0 0
Turkish 78% 533 2,648 16,150 533 0 0 0
Ukrainian 78% 529 2,705 16,590 521 317 0 0
Vietnamese 70% 718 3,544 21,780 711 1,405 0 0
Welsh 70% 727 3,580 21,984 711 1,449 0 0
User avatar admin

Committed changes

Trucky / Trucky for Windows, Web, Mobile app — English

Committed changes yesterday
User avatar admin

New strings to translate

Trucky / Trucky for Windows, Web, Mobile app — English

11 new strings to translate appeared to the translation. yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Chinese (Traditional)

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Chinese (Simplified)

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Vietnamese

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Ukrainian

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Turkish

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Thai

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Swedish

 
yesterday
User avatar admin

New string added

Trucky / Trucky for Windows, Web, Mobile app — Serbian

 
yesterday
Browse all project changes