Check Total Dismissed Active Translated
Punctuation spacing 22 5 17 17
Long untranslated 102 0 102 102
Mismatched question mark 11 0 11 11
Mismatched full stop 290 4 286 285
Multiple failing checks 1,521 8 1,513 1,513
Reused translation 191 80 111 111
Double space 41 0 41 40
Starting spaces 20 0 20 19
Trailing space 227 0 227 186
Mismatched colon 137 0 137 112
Mismatched ellipsis 1 1 0 0
XML markup 2 0 2 2
Zero-width space 4 0 4 4
Mismatched exclamation mark 54 2 52 52
Mismatching line breaks 30 0 30 29
Ellipsis 1 0 1 1
Unchanged translation 31,122 117 31,005 31,005
Consecutive duplicated words 8 0 8 8
Trailing newline 28 0 28 27

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.