| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 78% | 511 | 2,731 | 16,835 | 502 | 1,139 | 32 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,410 | 10,662 | 64,375 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,899 | 74% | 7,931 | 73% | 47,540 |
| Translated | 78% | 1,899 | 74% | 7,931 | 73% | 47,540 |
| Needs editing | 1% | 9 | 1% | 196 | 2% | 1,288 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 47% | 1,139 | 54% | 5,779 | 53% | 34,616 |
| Strings with suggestions | 1% | 32 | 2% | 256 | 2% | 1,629 |
| Untranslated strings | 20% | 502 | 23% | 2,535 | 24% | 15,547 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
+50%
Contributors
+100%
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|