| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 80% | 460 | 2,507 | 15,599 | 451 | 1,139 | 32 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,359 | 10,438 | 63,139 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 1,899 | 75% | 7,931 | 75% | 47,540 |
| Translated | 80% | 1,899 | 75% | 7,931 | 75% | 47,540 |
| Needs editing | 1% | 9 | 1% | 196 | 2% | 1,288 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 48% | 1,139 | 55% | 5,779 | 54% | 34,616 |
| Strings with suggestions | 1% | 32 | 2% | 256 | 2% | 1,629 |
| Untranslated strings | 19% | 451 | 22% | 2,311 | 22% | 14,311 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string added |
|
|
New string added |
|
-AFK on TruckersMP