| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 98% | 29 | 100 | 584 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,410 | 10,662 | 64,375 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,381 | 99% | 10,562 | 99% | 63,791 |
| Translated | 98% | 2,381 | 99% | 10,562 | 99% | 63,791 |
| Needs editing | 1% | 20 | 1% | 60 | 1% | 375 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 9 | 1% | 40 | 1% | 209 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+40%
Contributors
+100%
None
Committed changes |
Committed changes
4 days ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
None