| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 99% | 20 | 88 | 530 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,359 | 10,438 | 63,139 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,339 | 99% | 10,350 | 99% | 62,609 |
| Translated | 99% | 2,339 | 99% | 10,350 | 99% | 62,609 |
| Needs editing | 1% | 17 | 1% | 55 | 1% | 354 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 33 | 1% | 176 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+40%
Contributors
+100%
None
Committed changes |
Committed changes
2 weeks ago
|
|
Translation changed |
|
None
Committed changes |
Committed changes
2 weeks ago
|
|
Translation changed |
|
None
Committed changes |
Committed changes
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Committed changes |
Committed changes
3 weeks ago
|
None