Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Trucky | 81% | 398 | 1,984 | 12,413 | 380 | 1,153 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,136 | 9,395 | 56,841 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 1,738 | 78% | 7,411 | 78% | 44,428 |
Translated | 81% | 1,738 | 78% | 7,411 | 78% | 44,428 |
Needs editing | 1% | 18 | 1% | 130 | 1% | 780 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 53% | 1,153 | 63% | 5,971 | 62% | 35,775 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 380 | 19% | 1,854 | 20% | 11,633 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
—
Contributors
+100%
admin
New string added |
|
admin
Resource update |
The "
en.json " file was changed.
a month ago
|
None
String updated in the repository |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|