Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Trucky | 75% | 588 | 3,007 | 18,585 | 564 | 633 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,359 | 10,438 | 63,139 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 1,771 | 71% | 7,431 | 70% | 44,554 |
Translated | 75% | 1,771 | 71% | 7,431 | 70% | 44,554 |
Needs editing | 1% | 24 | 2% | 233 | 2% | 1,433 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 26% | 633 | 28% | 3,002 | 28% | 17,727 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 564 | 26% | 2,774 | 27% | 17,152 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+50%
Contributors
+100%
Browse all changes for this language
-AFK on TruckersMP