Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bosnian | 3 | 0 | 3 | 3 |
Danish | 16 | 0 | 16 | 16 |
German | 41 | 40 | 1 | 1 |
Greek | 9 | 0 | 9 | 9 |
Persian | 2 | 0 | 2 | 2 |
Finnish | 2 | 0 | 2 | 2 |
Filipino | 9 | 0 | 9 | 9 |
French | 4 | 0 | 4 | 3 |
Hebrew | 2 | 0 | 2 | 2 |
Hungarian | 22 | 2 | 20 | 20 |
Indonesian | 23 | 0 | 23 | 23 |
Italian | 2 | 0 | 2 | 2 |
Georgian | 2 | 0 | 2 | 2 |
Latvian | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 18 | 0 | 18 | 17 |
Dutch | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 20 | 0 | 20 | 20 |
Romanian | 39 | 0 | 39 | 39 |
Slovenian | 6 | 0 | 6 | 6 |
Swedish | 8 | 0 | 8 | 8 |
Turkish | 31 | 0 | 31 | 31 |
Vietnamese | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop