Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 8 | 0 | 8 | 4 |
Bengali (Bangladesh) | 27 | 0 | 27 | 22 |
Bosnian | 10 | 0 | 10 | 7 |
Welsh | 8 | 0 | 8 | 5 |
Danish | 33 | 0 | 33 | 30 |
Greek | 8 | 0 | 8 | 5 |
Persian | 6 | 0 | 6 | 3 |
Finnish | 3 | 0 | 3 | 0 |
Filipino | 14 | 0 | 14 | 14 |
Hebrew | 10 | 0 | 10 | 7 |
Croatian | 3 | 0 | 3 | 0 |
Indonesian | 12 | 0 | 12 | 12 |
Georgian | 16 | 0 | 16 | 13 |
Korean | 1 | 0 | 1 | 0 |
Lithuanian | 1 | 0 | 1 | 0 |
Latvian | 6 | 0 | 6 | 3 |
Norwegian Bokmål | 3 | 0 | 3 | 0 |
Punjabi | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 14 | 0 | 14 | 12 |
Romanian | 6 | 0 | 6 | 5 |
Slovenian | 3 | 0 | 3 | 0 |
Albanian | 1 | 0 | 1 | 0 |
Serbian | 1 | 0 | 1 | 0 |
Swedish | 9 | 0 | 9 | 9 |
Thai | 1 | 0 | 1 | 0 |
Turkish | 12 | 0 | 12 | 12 |
Vietnamese | 8 | 0 | 8 | 7 |
Check details
Source and translation do not both end with a space