Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 2 |
Azerbaijani | 3 | 0 | 3 | 3 |
Belarusian | 2 | 0 | 2 | 2 |
Bengali (Bangladesh) | 5 | 0 | 5 | 5 |
Bosnian | 4 | 0 | 4 | 3 |
Welsh | 7 | 0 | 7 | 6 |
Danish | 11 | 0 | 11 | 10 |
Greek | 3 | 0 | 3 | 2 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 2 | 0 | 2 | 1 |
Filipino | 14 | 0 | 14 | 11 |
Hebrew | 7 | 0 | 7 | 6 |
Croatian | 1 | 0 | 1 | 0 |
Hungarian | 8 | 0 | 8 | 8 |
Indonesian | 13 | 0 | 13 | 11 |
Georgian | 2 | 0 | 2 | 1 |
Latvian | 4 | 0 | 4 | 3 |
Norwegian Bokmål | 2 | 0 | 2 | 1 |
Punjabi | 1 | 0 | 1 | 0 |
Portuguese (Brazil) | 8 | 0 | 8 | 7 |
Romanian | 5 | 0 | 5 | 5 |
Slovenian | 1 | 0 | 1 | 0 |
Swedish | 9 | 0 | 9 | 6 |
Turkish | 14 | 0 | 14 | 13 |
Vietnamese | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a colon