Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 3 | 0 | 3 | 3 |
Azerbaijani | 1 | 0 | 1 | 1 |
Danish | 13 | 0 | 13 | 13 |
Filipino | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Georgian | 2 | 0 | 2 | 2 |
Latvian | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Romanian | 1 | 0 | 1 | 1 |
Slovenian | 5 | 0 | 5 | 4 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 4 | 0 | 4 | 4 |
Check details
Translation contains double space