| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 18 | 0 | 18 | 17 |
| Double space | 26 | 0 | 26 | 24 |
| Consecutive duplicated words | 9 | 3 | 6 | 6 |
| Ellipsis | 7 | 2 | 5 | 5 |
| Mismatched colon | 86 | 0 | 86 | 69 |
| Mismatched exclamation mark | 36 | 6 | 30 | 30 |
| Trailing newline | 14 | 0 | 14 | 14 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Trailing space | 188 | 0 | 188 | 133 |
| Mismatched full stop | 189 | 44 | 145 | 141 |
| Mismatched \n | 1 | 1 | 0 | 0 |
| Long untranslated | 494 | 3 | 491 | 491 |
| Multiple failing checks | 1,531 | 10 | 1,521 | 1,521 |
| Mismatching line breaks | 15 | 0 | 15 | 15 |
| Reused translation | 212 | 144 | 68 | 68 |
| Unchanged translation | 28,806 | 202 | 28,604 | 28,603 |
| XML markup | 4 | 1 | 3 | 3 |
| Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.