Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 18 | 0 | 18 | 17 |
Double space | 35 | 0 | 35 | 34 |
Consecutive duplicated words | 9 | 1 | 8 | 8 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 130 | 1 | 129 | 108 |
Mismatched exclamation mark | 45 | 6 | 39 | 39 |
Trailing newline | 22 | 0 | 22 | 22 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Trailing space | 227 | 0 | 227 | 170 |
Mismatched full stop | 266 | 43 | 223 | 221 |
Long untranslated | 193 | 0 | 193 | 193 |
Multiple failing checks | 1,526 | 7 | 1,519 | 1,519 |
Mismatching line breaks | 24 | 0 | 24 | 24 |
Punctuation spacing | 22 | 5 | 17 | 17 |
Reused translation | 194 | 90 | 104 | 104 |
Unchanged translation | 30,036 | 144 | 29,892 | 29,892 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.