Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 18 | 0 | 18 | 17 |
Double space | 29 | 0 | 29 | 28 |
Consecutive duplicated words | 7 | 1 | 6 | 6 |
Ellipsis | 5 | 1 | 4 | 4 |
Mismatched colon | 100 | 2 | 98 | 81 |
Mismatched exclamation mark | 38 | 6 | 32 | 32 |
Trailing newline | 16 | 0 | 16 | 16 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Trailing space | 199 | 0 | 199 | 144 |
Mismatched full stop | 216 | 43 | 173 | 172 |
Mismatched \n | 1 | 1 | 0 | 0 |
Long untranslated | 222 | 1 | 221 | 221 |
Multiple failing checks | 1,532 | 7 | 1,525 | 1,525 |
Mismatching line breaks | 17 | 0 | 17 | 17 |
Reused translation | 207 | 121 | 86 | 86 |
Unchanged translation | 29,503 | 172 | 29,331 | 29,331 |
Has been translated | 2 | 0 | 2 | 0 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.