Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 18 | 0 | 18 | 17 |
Double space | 30 | 0 | 30 | 29 |
Consecutive duplicated words | 7 | 1 | 6 | 6 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 101 | 1 | 100 | 82 |
Mismatched exclamation mark | 38 | 6 | 32 | 32 |
Trailing newline | 16 | 0 | 16 | 16 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Trailing space | 200 | 0 | 200 | 145 |
Mismatched full stop | 218 | 43 | 175 | 174 |
Long untranslated | 184 | 0 | 184 | 184 |
Multiple failing checks | 1,530 | 7 | 1,523 | 1,523 |
Mismatching line breaks | 17 | 0 | 17 | 17 |
Punctuation spacing | 5 | 5 | 0 | 0 |
Reused translation | 200 | 99 | 101 | 101 |
Unchanged translation | 29,501 | 167 | 29,334 | 29,334 |
Has been translated | 2 | 0 | 2 | 0 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.