Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 18 | 0 | 18 | 17 |
Double space | 35 | 0 | 35 | 34 |
Consecutive duplicated words | 9 | 1 | 8 | 8 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 130 | 0 | 130 | 108 |
Mismatched exclamation mark | 45 | 6 | 39 | 39 |
Trailing newline | 22 | 0 | 22 | 22 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Trailing space | 227 | 0 | 227 | 170 |
Mismatched full stop | 266 | 43 | 223 | 221 |
Long untranslated | 185 | 0 | 185 | 185 |
Multiple failing checks | 1,527 | 7 | 1,520 | 1,520 |
Mismatching line breaks | 24 | 0 | 24 | 24 |
Punctuation spacing | 22 | 5 | 17 | 17 |
Reused translation | 195 | 93 | 102 | 102 |
Unchanged translation | 30,034 | 144 | 29,890 | 29,890 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.