| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 18 | 0 | 18 | 17 |
| Double space | 26 | 0 | 26 | 24 |
| Consecutive duplicated words | 8 | 2 | 6 | 6 |
| Ellipsis | 6 | 1 | 5 | 5 |
| Mismatched colon | 87 | 1 | 86 | 69 |
| Mismatched exclamation mark | 36 | 6 | 30 | 30 |
| Trailing newline | 14 | 0 | 14 | 14 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Trailing space | 188 | 0 | 188 | 133 |
| Mismatched full stop | 190 | 44 | 146 | 141 |
| Mismatched \n | 1 | 1 | 0 | 0 |
| Long untranslated | 428 | 1 | 427 | 427 |
| Multiple failing checks | 1,527 | 9 | 1,518 | 1,518 |
| Mismatching line breaks | 15 | 0 | 15 | 15 |
| Reused translation | 192 | 126 | 66 | 66 |
| Unchanged translation | 29,398 | 189 | 29,209 | 29,208 |
| XML markup | 3 | 1 | 2 | 2 |
| Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.