Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 22 | 5 | 17 | 17 |
Long untranslated | 185 | 0 | 185 | 185 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Mismatched full stop | 266 | 43 | 223 | 221 |
Multiple failing checks | 1,526 | 7 | 1,519 | 1,519 |
Reused translation | 194 | 92 | 102 | 102 |
Double space | 35 | 0 | 35 | 34 |
Starting spaces | 18 | 0 | 18 | 17 |
Mismatched colon | 130 | 0 | 130 | 108 |
Trailing space | 227 | 0 | 227 | 170 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 45 | 6 | 39 | 39 |
Mismatching line breaks | 24 | 0 | 24 | 24 |
Ellipsis | 4 | 0 | 4 | 4 |
Unchanged translation | 30,033 | 144 | 29,889 | 29,889 |
Trailing newline | 22 | 0 | 22 | 22 |
Consecutive duplicated words | 9 | 1 | 8 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.