Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 5 | 5 | 0 | 0 |
Long untranslated | 181 | 0 | 181 | 181 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Mismatched full stop | 218 | 43 | 175 | 174 |
Multiple failing checks | 1,528 | 7 | 1,521 | 1,521 |
Reused translation | 196 | 96 | 100 | 100 |
Double space | 30 | 0 | 30 | 29 |
Starting spaces | 18 | 0 | 18 | 17 |
Mismatched colon | 101 | 1 | 100 | 82 |
Trailing space | 200 | 0 | 200 | 145 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 4 | 0 | 4 | 4 |
Has been translated | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 38 | 6 | 32 | 32 |
Mismatching line breaks | 17 | 0 | 17 | 17 |
Ellipsis | 4 | 0 | 4 | 4 |
Unchanged translation | 29,501 | 167 | 29,334 | 29,334 |
Consecutive duplicated words | 7 | 1 | 6 | 6 |
Trailing newline | 16 | 0 | 16 | 16 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.